Dijkgraaf 17
6921 RL Duiven
The Netherlands

K11

K11-MS-MOR K11-TS-MOR K11-TD-MOR K11-MS-GOR K11-TS-GOR K11R-MD-MOR K11-TD-GOR

FPZ blower K09 oxydent

Available configurations:
MS Single impeller single stage
TS Double impeller single stage
TD Double impeller double stage
MD Single impeller double stage

Available motor-blower connections:
MOR: the electric motor is directly connected to the impeller
GOR: the electric motor is connected via a flexible coupling, horizontal installation
GVR: the electric motor is connected via a flexible coupling, vertical installation
ST-S: without motor

Optional treatments:
Surface protection (anti-corrosion, anti-static)
Improved sealing (gas tight)
Anodizing

Engine options:
EU: IE2 or IE3
VS, Canada: NEMA, cURus, CSA
Eex (d), ATEX
Special voltages (IEC 60038)
PTO thermal protection (as standard)
Insulation class F (as standard)
IP 55 or IP 65

Code Details
SK11MD00+0047 Blower FPZ K11MD 7.50–9.00 kW 3~
SK11MD00+0048 Blower FPZ K11MD 9.20–11.00 kW 3~
SK11MD00+0049 Blower FPZ K11MD 11.00–13.00 kW 3~
SK11MS00+0112 Blower FPZ K11MS 11.00–13.00 kW 3~
SK11MS00+0115 Blower FPZ K11MS 9.20–11.00 kW 3~
SK11MS00+0116 Blower FPZ K11MS 7.50–9.00 kW 3~
SK11MS00+0117 Blower FPZ K11MS 15.00–17.00 kW 3~
SK11MS00+0118 Blower FPZ K11MS 18.50–22.00 kW 3~
SK11TD00+0026 Blower FPZ K11TD 18.50–22.00 kW 3~
SK11TD00+0028 Blower FPZ K11TD 15.00–17.00 kW 3~
SK11TS00+0051 Blower FPZ K11TS 18.50–22.00 kW 3~
SK11TS00+0052 Blower FPZ K11TS 15.00–17.00 kW 3~
SK11TS00+0053 Blower FPZ K11TS 22.00–26.00 kW 3~

Downloads

Datasheet EU K11 MS pressure and vacuum

Datasheet EU K11 TD pressure and vacuum

FPZ Manual